| Rank | Mean Rank (90% CrI) | Mean Strength Parameter (90% CrI) | |
|---|---|---|---|
| AMP | 1 | 3.38 (1,8) | 6.16 (4.24,8.12) |
| Slow White | 2 | 4.14 (1,11) | 6.03 (4.03,8.07) |
| Drag’n Thrust | 3 | 5.38 (1,13) | 5.78 (3.80,7.78) |
| Seattle Mixtape | 4 | 6.72 (1,16) | 5.56 (3.59,7.57) |
| shame. | 5 | 6.80 (1,21) | 5.95 (3.40,8.83) |
| Steamboat | 6 | 8.14 (1,18) | 5.37 (3.40,7.40) |
| Mischief | 7 | 8.74 (2,20) | 5.31 (3.29,7.38) |
| The Chad Larson Experience | 8 | 10.60 (4,20) | 5.03 (3.17,6.89) |
| Alloy | 9 | 11.21 (3,22) | 4.98 (3.09,6.90) |
| Metro North | 10 | 11.48 (4,22) | 4.96 (3.06,6.87) |
| BFG | 11 | 12.78 (3,26) | 4.86 (2.87,6.88) |
| Bang! | 12 | 13.39 (4,27) | 4.78 (2.86,6.73) |
| Love Tractor | 13 | 13.53 (5,25) | 4.75 (2.87,6.62) |
| NOISE | 14 | 15.09 (5,28) | 4.62 (2.73,6.53) |
| Wild Card | 15 | 17.67 (6,34) | 4.44 (2.50,6.38) |
| Bucket | 16 | 19.50 (6,39) | 4.31 (2.35,6.29) |
| Ambiguous Grey | 17 | 20.22 (9,36) | 4.23 (2.36,6.10) |
| Polar Bears | 18 | 20.26 (9,37) | 4.24 (2.34,6.14) |
| Cosa Nostra | 19 | 20.84 (7,42) | 4.24 (2.25,6.24) |
| Blackbird | 20 | 22.91 (11,39) | 4.04 (2.20,5.88) |
| UPA | 21 | 23.18 (6,49) | 4.12 (2.05,6.22) |
| 7 Figures | 22 | 26.81 (11,50) | 3.84 (1.94,5.77) |
| Public Enemy | 23 | 29.81 (11,59) | 3.73 (1.72,5.75) |
| Charlotte Storm | 24 | 30.75 (13,56) | 3.64 (1.73,5.56) |
| Bozos | 25 | 31.85 (15,56) | 3.57 (1.69,5.45) |
| Toro | 26 | 32.30 (15,57) | 3.55 (1.68,5.43) |
| Swing State | 27 | 33.96 (15,59) | 3.48 (1.60,5.37) |
| Birdfruit | 28 | 34.58 (16,62) | 3.46 (1.56,5.37) |
| UNION | 29 | 36.14 (16,65) | 3.40 (1.48,5.33) |
| Dorado | 30 | 36.36 (16,66) | 3.40 (1.46,5.34) |
| 7 Express | 31 | 37.26 (17,65) | 3.34 (1.45,5.25) |
| No Touching! | 32 | 37.65 (18,65) | 3.32 (1.44,5.22) |
| Columbus Cocktails | 33 | 38.83 (13,75) | 3.33 (1.26,5.43) |
| Orlando Friends | 34 | 38.85 (15,73) | 3.31 (1.30,5.33) |
| Bird | 35 | 40.91 (22,66) | 3.17 (1.35,5.00) |
| Alchemy | 36 | 41.17 (18,73) | 3.20 (1.25,5.15) |
| G-Unit | 37 | 41.76 (18,74) | 3.18 (1.22,5.14) |
| Classy | 38 | 42.83 (22,71) | 3.12 (1.24,4.99) |
| BW Ultimate | 39 | 43.22 (20,74) | 3.11 (1.20,5.03) |
| Minnesota Star Power | 40 | 43.43 (23,69) | 3.08 (1.26,4.91) |
| BoyShe | 41 | 44.90 (22,75) | 3.05 (1.14,4.95) |
| Clue | 42 | 47.27 (23,77) | 2.94 (1.07,4.82) |
| Sparkle Ponies | 43 | 47.80 (23,78) | 2.93 (1.04,4.81) |
| Chalice | 44 | 48.45 (24,78) | 2.91 (1.03,4.79) |
| American Barbecue | 45 | 48.90 (22,84) | 2.92 (0.93,4.89) |
| Donuts | 46 | 50.12 (25,81) | 2.86 (0.95,4.76) |
| American Hyperbole | 47 | 52.04 (27,80) | 2.77 (0.93,4.61) |
| Liquid Hustle | 48 | 52.63 (26,83) | 2.76 (0.88,4.65) |
| Jughandle | 49 | 54.22 (26,86) | 2.71 (0.80,4.61) |
| Powermove | 50 | 54.56 (24,89) | 2.70 (0.75,4.66) |
| Des Moines Metro | 51 | 55.37 (31,82) | 2.66 (0.85,4.47) |
| Pluff Mud Panic | 52 | 55.96 (28,87) | 2.65 (0.75,4.54) |
| Dub Club | 53 | 56.27 (28,87) | 2.64 (0.75,4.53) |
| Prion | 54 | 56.87 (28,88) | 2.62 (0.73,4.52) |
| The Administrators | 55 | 58.85 (30,91) | 2.56 (0.64,4.47) |
| Long Beach Legacy | 56 | 59.23 (28,94) | 2.55 (0.59,4.52) |
| Nassau | 57 | 61.03 (29,96) | 2.49 (0.52,4.47) |
| Cahoots | 58 | 62.30 (34,92) | 2.43 (0.57,4.30) |
| Kermit Roosevelt Jr. | 59 | 62.53 (27,102) | 2.45 (0.37,4.51) |
| Platypi | 60 | 62.60 (36,91) | 2.43 (0.58,4.29) |
| Jared Lorenzen Project | 61 | 62.64 (33,93) | 2.42 (0.53,4.32) |
| LoveBomb | 62 | 63.02 (33,94) | 2.41 (0.52,4.31) |
| panIC | 63 | 63.37 (38,90) | 2.40 (0.58,4.22) |
| Ant Madness | 64 | 63.37 (33,94) | 2.40 (0.51,4.29) |
| Crash | 65 | 63.62 (29,101) | 2.40 (0.38,4.41) |
| ROC’em | 66 | 64.77 (32,100) | 2.37 (0.40,4.33) |
| Tequila Mockingbird | 67 | 65.08 (36,95) | 2.35 (0.48,4.21) |
| Titan NE | 68 | 65.42 (33,100) | 2.34 (0.40,4.28) |
| Dream Killas | 69 | 66.48 (32,101) | 2.31 (0.34,4.29) |
| MxD | 70 | 68.33 (37,100) | 2.24 (0.34,4.14) |
| PleasureTown | 71 | 70.32 (36,104) | 2.18 (0.23,4.12) |
| Minneapolis Millers | 72 | 71.23 (32,109) | 2.15 (0.08,4.23) |
| Pegasus | 73 | 71.40 (38,105) | 2.15 (0.20,4.09) |
| Distelfink | 74 | 71.62 (40,102) | 2.14 (0.24,4.03) |
| Thoroughbred | 75 | 72.85 (42,102) | 2.09 (0.21,3.98) |
| Rubix | 76 | 73.18 (42,103) | 2.09 (0.19,3.98) |
| Family Style | 77 | 73.85 (36,111) | 2.06 (0.03,4.10) |
| Groove | 78 | 80.22 (48,111) | 1.86 (-0.05,3.77) |
| MTF | 79 | 80.37 (46,114) | 1.86 (-0.10,3.80) |
| Freetail | 80 | 80.57 (41,116) | 1.82 (-0.20,3.85) |
| Tyrannis | 81 | 81.13 (52,108) | 1.83 (-0.01,3.67) |
| Seattle Freeze | 82 | 81.39 (49,112) | 1.82 (-0.09,3.73) |
| Mesteño | 83 | 82.46 (51,112) | 1.77 (-0.12,3.67) |
| Method | 84 | 82.47 (43,118) | 1.76 (-0.28,3.81) |
| Last Call | 85 | 83.12 (50,114) | 1.75 (-0.17,3.67) |
| Sweet Action | 86 | 84.40 (47,118) | 1.70 (-0.30,3.69) |
| KOD | 87 | 85.31 (47,120) | 1.67 (-0.36,3.70) |
| Malice in Wonderland | 88 | 85.71 (51,117) | 1.66 (-0.30,3.61) |
| Murmur | 89 | 88.17 (56,117) | 1.58 (-0.33,3.48) |
| Mixed Nuts | 90 | 88.41 (51,122) | 1.56 (-0.42,3.57) |
| Mad Udderburn | 91 | 88.97 (59,117) | 1.56 (-0.34,3.45) |
| Mojo Jojo | 92 | 90.02 (61,116) | 1.52 (-0.34,3.38) |
| Mastodon | 93 | 90.84 (58,120) | 1.49 (-0.45,3.42) |
| Grand Army. | 94 | 90.98 (58,121) | 1.49 (-0.45,3.41) |
| Jolly Roger | 95 | 92.89 (48,134) | 1.40 (-0.81,3.57) |
| The Hucking Dead | 96 | 94.43 (63,123) | 1.37 (-0.55,3.27) |
| Swamp Rabbit | 97 | 94.76 (61,125) | 1.35 (-0.61,3.30) |
| tHUMP | 98 | 95.51 (60,127) | 1.31 (-0.65,3.29) |
| Moontower | 99 | 100.69 (66,133) | 1.13 (-0.88,3.12) |
| LoveShack | 100 | 100.69 (69,130) | 1.14 (-0.81,3.09) |
| Los Penguinos | 101 | 101.56 (69,133) | 1.11 (-0.87,3.08) |
| Darkwing | 102 | 102.97 (68,136) | 1.05 (-0.97,3.05) |
| Goose Lee | 103 | 105.78 (66,140) | 0.93 (-1.16,3.04) |
| theRUB | 104 | 107.18 (63,145) | 0.87 (-1.33,3.07) |
| The Bandits | 105 | 107.43 (73,139) | 0.88 (-1.13,2.90) |
| Wingdings | 106 | 109.18 (83,135) | 0.83 (-1.06,2.71) |
| Sabotage | 107 | 109.94 (79,139) | 0.80 (-1.17,2.76) |
| Shakedown | 108 | 110.29 (77,140) | 0.77 (-1.22,2.77) |
| Mimosas | 109 | 110.92 (72,147) | 0.74 (-1.44,2.88) |
| Memphis Hustle & Flow | 110 | 111.16 (62,152) | 0.70 (-1.63,3.05) |
| Risky Business | 111 | 111.83 (83,139) | 0.73 (-1.19,2.64) |
| Coalition Ultimate | 112 | 113.48 (84,141) | 0.66 (-1.28,2.60) |
| Buffalo Lake Effect | 113 | 115.99 (86,144) | 0.56 (-1.39,2.51) |
| Enough Monkeys | 114 | 116.00 (63,157) | 0.48 (-1.95,2.95) |
| Trash Pandas | 115 | 116.59 (85,146) | 0.54 (-1.48,2.54) |
| Legion | 116 | 118.56 (90,146) | 0.46 (-1.49,2.41) |
| Superstition | 117 | 118.58 (87,149) | 0.45 (-1.59,2.47) |
| Unlimited Swipes | 118 | 118.73 (79,153) | 0.42 (-1.77,2.61) |
| Boxcar | 119 | 119.11 (88,148) | 0.44 (-1.58,2.44) |
| Carolina Reign | 120 | 119.74 (92,146) | 0.42 (-1.52,2.35) |
| Ursa Major | 121 | 120.56 (88,151) | 0.37 (-1.69,2.41) |
| Sir Walter Rowdy | 122 | 121.61 (87,154) | 0.33 (-1.79,2.42) |
| DR | 123 | 122.74 (84,158) | 0.26 (-1.97,2.47) |
| Igneous Ultimate | 124 | 122.76 (82,162) | 0.25 (-2.11,2.52) |
| ELevate | 125 | 124.93 (100,147) | 0.21 (-1.68,2.08) |
| Boomtown Pandas | 126 | 126.20 (98,152) | 0.15 (-1.81,2.11) |
| Spirit Fowl | 127 | 126.42 (93,157) | 0.13 (-1.99,2.22) |
| Wildstyle | 128 | 126.72 (94,156) | 0.12 (-1.94,2.18) |
| Instant Karma | 129 | 128.07 (86,166) | 0.01 (-2.41,2.35) |
| Buckwild | 130 | 129.68 (91,165) | -0.04 (-2.33,2.21) |
| Mishigami | 131 | 130.33 (99,157) | -0.04 (-2.09,2.00) |
| The Strangers | 132 | 130.71 (96,163) | -0.07 (-2.28,2.09) |
| Toast | 133 | 131.34 (106,154) | -0.06 (-1.97,1.84) |
| Balloon | 134 | 132.07 (101,160) | -0.11 (-2.18,1.94) |
| Sunken Circus | 135 | 132.77 (96,163) | -0.19 (-2.41,2.00) |
| Crucible | 136 | 133.34 (102,162) | -0.18 (-2.28,1.90) |
| Naughty Love | 137 | 134.11 (89,175) | -0.29 (-2.96,2.19) |
| AC Bandits | 138 | 134.17 (92,171) | -0.26 (-2.72,2.12) |
| Free Ride | 139 | 137.69 (110,162) | -0.36 (-2.37,1.65) |
| Lord Fairfax | 140 | 138.62 (108,165) | -0.42 (-2.52,1.65) |
| Hairy Otter | 141 | 138.95 (112,163) | -0.41 (-2.40,1.57) |
| OutKast | 142 | 139.19 (98,174) | -0.51 (-2.98,1.90) |
| Townies | 143 | 140.35 (102,171) | -0.56 (-2.89,1.74) |
| BITMAP | 144 | 140.69 (109,168) | -0.52 (-2.67,1.60) |
| Flying Circus Disc Club | 145 | 142.61 (102,178) | -0.68 (-3.24,1.75) |
| Cutthroat | 146 | 144.08 (107,176) | -0.71 (-3.11,1.61) |
| The Abusement Park | 147 | 144.48 (119,167) | -0.68 (-2.70,1.32) |
| Los Heros | 148 | 146.34 (121,168) | -0.77 (-2.77,1.22) |
| Fiesta | 149 | 146.74 (107,180) | -0.89 (-3.49,1.57) |
| Burn Cycle | 150 | 149.77 (105,186) | -1.17 (-4.26,1.59) |
| FLI | 151 | 149.87 (115,177) | -1.03 (-3.33,1.26) |
| HAOS | 152 | 149.93 (116,176) | -1.05 (-3.35,1.23) |
| Throws of Passion | 153 | 150.65 (122,175) | -1.03 (-3.19,1.10) |
| Bluffdragons | 154 | 153.07 (115,184) | -1.27 (-3.99,1.25) |
| 8 Bit Heroes | 155 | 153.70 (125,177) | -1.20 (-3.37,0.95) |
| DTH | 156 | 153.76 (122,178) | -1.26 (-3.55,1.03) |
| Nautilus | 157 | 154.44 (127,176) | -1.26 (-3.41,0.87) |
| Dumpster Fire | 158 | 155.06 (119,183) | -1.36 (-3.97,1.11) |
| Stackcats | 159 | 155.58 (134,174) | -1.26 (-3.24,0.70) |
| Moonshine | 160 | 155.92 (131,176) | -1.30 (-3.38,0.76) |
| Lakefire | 161 | 156.70 (125,183) | -1.42 (-3.85,0.91) |
| Rainier Mountaineers | 162 | 159.92 (112,190) | -1.91 (-5.44,1.19) |
| Mixed on the Rock | 163 | 160.12 (126,186) | -1.69 (-4.40,0.82) |
| North Coast | 164 | 161.03 (136,181) | -1.63 (-3.79,0.51) |
| Shipwreck | 165 | 162.32 (127,186) | -1.85 (-4.47,0.72) |
| Drunk in Space | 166 | 162.64 (131,184) | -1.82 (-4.26,0.59) |
| Skyhawks | 167 | 163.56 (141,182) | -1.77 (-3.90,0.33) |
| Jabba the Huck | 168 | 163.83 (145,180) | -1.76 (-3.75,0.22) |
| RUT | 169 | 163.99 (134,184) | -1.90 (-4.31,0.47) |
| Rainbow | 170 | 164.04 (137,183) | -1.88 (-4.19,0.41) |
| Mixtape | 171 | 164.70 (136,186) | -1.96 (-4.44,0.40) |
| Bulleit Train | 172 | 165.46 (124,191) | -2.29 (-5.80,0.76) |
| Liquid Hustle B | 173 | 166.96 (147,183) | -1.99 (-4.06,0.05) |
| Varsity | 174 | 169.59 (139,189) | -2.40 (-5.14,0.21) |
| Providence Mob | 175 | 171.00 (147,187) | -2.40 (-4.77,-0.07) |
| Pandas | 176 | 172.13 (145,190) | -2.58 (-5.26,-0.06) |
| Slam | 177 | 172.27 (146,190) | -2.58 (-5.21,-0.08) |
| Doppler Effect | 178 | 174.35 (155,188) | -2.63 (-4.90,-0.44) |
| Fifth Element | 179 | 175.03 (157,188) | -2.69 (-4.92,-0.53) |
| I-79 | 180 | 175.44 (156,189) | -2.78 (-5.12,-0.50) |
| k0d | 181 | 176.16 (140,194) | -3.52 (-7.90,0.03) |
| Albany Airbenders | 182 | 176.32 (156,190) | -2.88 (-5.34,-0.52) |
| Stormborn | 183 | 176.66 (157,189) | -2.94 (-5.37,-0.60) |
| Mud Turtles | 184 | 180.36 (156,193) | -3.65 (-6.90,-0.74) |
| Springs Mixed Ulty Team (SMUT) | 185 | 180.60 (152,194) | -3.95 (-7.92,-0.55) |
| Thunderpants the Magic Dragon | 186 | 181.74 (164,192) | -3.60 (-6.26,-1.09) |
| Norfolkin’ Around | 187 | 181.98 (164,192) | -3.62 (-6.27,-1.11) |
| Mystery Box | 188 | 182.05 (165,192) | -3.59 (-6.20,-1.07) |
| Force Collins | 189 | 182.78 (157,194) | -4.24 (-8.23,-0.85) |
| Dead Reckoning | 190 | 182.90 (166,193) | -3.76 (-6.49,-1.14) |
| First Order | 191 | 187.40 (170,195) | -5.15 (-9.45,-1.67) |
| Special Tactics | 192 | 189.97 (173,197) | -6.79 (-13.30,-2.03) |
| Goosebumps and Hucks | 193 | 190.55 (182,195) | -5.75 (-9.27,-2.71) |
| Pronghorn | 194 | 190.96 (172,197) | -8.35 (-17.21,-2.10) |
| Dreamcatchers Ultimate | 195 | 193.00 (181,197) | -10.28 (-22.55,-2.87) |
| Get A Baby | 196 | 194.40 (190,197) | -9.17 (-15.35,-4.45) |
| Turnstyle | 197 | 194.66 (189,197) | -11.08 (-21.66,-4.19) |
